Starter template
Lean and stronger
Bodyweight, workouts and daily habits in one place, with a weekly training target.
Use this miti, free
Free to add. No card needed.
Try it right here
This shows example entries. Nothing you do here is saved.
Current weight
75 kg
Change since start
-2.9 kg
To target
3 kg
negative means below target
Workouts this week
25%
1 of 4
Weight
| Period | Value |
|---|---|
| Sep 4 | — |
| Sep 5 | — |
| Sep 6 | — |
| Sep 7 | — |
| Sep 8 | — |
| Sep 9 | — |
| Sep 10 | — |
| Sep 11 | — |
| Sep 12 | — |
| Sep 13 | — |
| Sep 14 | — |
| Sep 15 | — |
| Sep 16 | — |
| Sep 17 | — |
| Sep 18 | — |
| Sep 19 | — |
| Sep 20 | — |
| Sep 21 | 77.9 kg |
| Sep 22 | — |
| Sep 23 | — |
| Sep 24 | 77.4 kg |
| Sep 25 | — |
| Sep 26 | — |
| Sep 27 | 77.4 kg |
| Sep 28 | — |
| Sep 29 | — |
| Sep 30 | 77.9 kg |
| Oct 1 | — |
| Oct 2 | — |
| Oct 3 | 76.9 kg |
| Oct 4 | — |
| Oct 5 | — |
| Oct 6 | 77.3 kg |
| Oct 7 | — |
| Oct 8 | — |
| Oct 9 | 77.3 kg |
| Oct 10 | — |
| Oct 11 | — |
| Oct 12 | 77.1 kg |
| Oct 13 | — |
| Oct 14 | — |
| Oct 15 | 76.3 kg |
| Oct 16 | — |
| Oct 17 | — |
| Oct 18 | 76.4 kg |
| Oct 19 | — |
| Oct 20 | — |
| Oct 21 | 76.4 kg |
| Oct 22 | — |
| Oct 23 | — |
| Oct 24 | 75.7 kg |
| Oct 25 | — |
| Oct 26 | — |
| Oct 27 | 75.9 kg |
| Oct 28 | — |
| Oct 29 | — |
| Oct 30 | 75.6 kg |
| Oct 31 | — |
| Nov 1 | — |
| Nov 2 | 75 kg |
Want one built for your own goal?
Tell MITHEUS what you want to achieve and it builds a miti made for exactly that.
Start free