Built for your goal
Better sleep
This is a real, working miti. Add an entry, change the numbers, see what happens.
The entries you see are examples. Nothing you do here is saved.
Last 7 days
Daily average
8.5 hours
Daily target
8 hours
Streak
14 days
Days logged this week
14%
1 of 7
Log night
Hours
| Period | Value |
|---|---|
| Oct 4 | — |
| Oct 5 | — |
| Oct 6 | — |
| Oct 7 | — |
| Oct 8 | — |
| Oct 9 | — |
| Oct 10 | — |
| Oct 11 | — |
| Oct 12 | — |
| Oct 13 | — |
| Oct 14 | — |
| Oct 15 | — |
| Oct 16 | — |
| Oct 17 | — |
| Oct 18 | — |
| Oct 19 | — |
| Oct 20 | 8.5 hours |
| Oct 21 | 6 hours |
| Oct 22 | 8.5 hours |
| Oct 23 | 9 hours |
| Oct 24 | 7.5 hours |
| Oct 25 | 7 hours |
| Oct 26 | 6.5 hours |
| Oct 27 | 9.5 hours |
| Oct 28 | 9.5 hours |
| Oct 29 | 10 hours |
| Oct 30 | 9 hours |
| Oct 31 | 8.5 hours |
| Nov 1 | 5 hours |
| Nov 2 | 8 hours |
Recent days
| Actions | |||
|---|---|---|---|
| Nov 2, 2026 | 8 hours | — | |
| Nov 1, 2026 | 5 hours | — | |
| Oct 31, 2026 | 8.5 hours | — | |
| Oct 30, 2026 | 9 hours | — | |
| Oct 29, 2026 | 10 hours | — | |
| Oct 28, 2026 | 9.5 hours | — | |
| Oct 27, 2026 | 9.5 hours | — |
- Date
- Nov 2, 2026
- Hours
- 8 hours
- Note
- —
- Date
- Nov 1, 2026
- Hours
- 5 hours
- Note
- —
- Date
- Oct 31, 2026
- Hours
- 8.5 hours
- Note
- —
- Date
- Oct 30, 2026
- Hours
- 9 hours
- Note
- —
- Date
- Oct 29, 2026
- Hours
- 10 hours
- Note
- —
- Date
- Oct 28, 2026
- Hours
- 9.5 hours
- Note
- —
- Date
- Oct 27, 2026
- Hours
- 9.5 hours
- Note
- —
Your target
Make it yours in a minute
Create a free account, keep this miti with your own entries, and let Mitheus adapt it as you go. 14 days of Pro, no card needed.
Keep my miti, free